Aðventa
Size Charts
Sizes
inches
cm
Chest | Length to underarm short | Length to underarm long | Sleeve length to underarm short | Sleeve length to underarm long | |
S | 35.4 | 13.4 | 15 | 17.3 | 18.9 |
M | 38.6 | 14.2 | 15.7 | 17.7 | 19.3 |
L | 41.7 | 15 | 16.5 | 18.1 | 19.7 |
XL | 45.7 | 15.7 | 17.3 | 18.5 | 20.1 |
XXL | 49.2 | 16.5 | 18.1 | 18.9 | 20.5 |
Materials
Yarn | Color ID | Color Name | S | M | L | XL | XXL | |
A | Plötulopi - 100 g plates | 1427 | jasper red | 3 | 3 | 3 | 4 | 4 |
B | Plötulopi - 100 g plates | 1038 | ivory beige | 1 | 1 | 1 | 1 | 1 |
C | Einband - 50 g balls | 0709 | midnight blue | 4 | 4 | 4 | 5 | 5 |
D | Einband - 50 g balls | 0851 | white | 1 | 1 | 1 | 2 | 2 |