18-24 & 18-25
Size Charts
Sweater
inches
cm
Sweater | Chest | Length to centre front neck edge | Sleeve length to underarm |
110 | 30.7 | 16.5 | 9.8 |
122 | 32.7 | 18.1 | 11.4 |
134 | 34.6 | 19.7 | 13 |
140 | 36.2 | 21.3 | 13.8 |
152 | 38.2 | 22.8 | 15 |
Design 24
Material | Yarn | Color ID | Color Name | 110 | 122 | 134 | 140 | 152 |
M | Álafosslopi - 100g | 9300 | steel blue | 3 | 4 | 4 | 5 | 5 |
A | Álafosslopi - 100g | 0051 | white | 1 | 1 | 1 | 2 | 2 |
B | Álafosslopi - 100g | 0056 | light gray | 1 | 1 | 1 | 1 | 1 |
Sweater
inches
cm
Sweater | Chest | Length to centre front neck edge | Sleeve length to underarm |
110 | 30.7 | 17.3 | 9.1 |
122 | 32.7 | 18.9 | 10.6 |
134 | 34.6 | 20.5 | 12.2 |
140 | 36.2 | 22 | 13 |
152 | 38.2 | 23.6 | 14.2 |
Design 24
Material | Yarn | Color ID | Color Name | 110 | 122 | 134 | 140 | 152 |
M | Álafosslopi - 100g | 0051 | white | 4 | 4 | 5 | 5 | 6 |
A | Álafosslopi - 100g | 9215 | mauve | 1 | 1 | 1 | 1 | 1 |
B | Álafosslopi - 100g | 9024 | old rose | 1 | 1 | 1 | 1 | 1 |
C (For embroidery) | Álafosslopi - 100g | 9720 | straw | |||||
D (For embroidery) | Álafosslopi - 100g | 9719 | field |