Hlökk & Haddur
Size Charts
Cardigans - Álafosslopi - 100g balls
inches
cm
Width | Length from shoulder | Sleeve length | |
116 | 31.5 | 17.7 | 13 |
128 | 33.9 | 19.7 | 14.6 |
134 | 36.2 | 21.3 | 15.9 |
Burgundy sweater
Materials | Color ID | Color Name | 116 | 128 | 134 |
A | 0159 | Orchid | 1 | 1 | 2 |
B | 9210 | Burgundy | 2 | 2 | 3 |
C | 0163 | Soft purple | 1 | 1 | 2 |
D | 0065 | Ochre | 1 | 1 | 1 |
E | 9988 | Orange Rust | 1 | 1 | 1 |
Blue sweater
Materials | Color ID | Color Name | 116 | 128 | 134 |
A | 9735 | Monet blue tweed | 1 | 1 | 2 |
B | 9968 | Sapphire blue | 2 | 2 | 3 |
C | 9962 | Ruby red heather | 1 | 1 | 2 |
D | 9964 | Golden heather | 1 | 1 | 1 |
E | 9971 | Amber heather | 1 | 1 | 1 |
Haddur Hat -
Álafosslopi 100g balls
Materials | Burgundy | Blue |
A | 9210 | 9968 |
B | 0163 | 9962 |
C | 0159 | 9735 |
D | 9988 | 9971 |
E | 0065 | 9964 |
Size: 116-134