SIZES | S | M | L | |
---|---|---|---|---|
Chest | 57 | 59 | 61 | cm |
Length to underarm | 54 | 56 | 59 | cm |
Sleeve length to underarm | 47 | 48 | 49 | cm |
Cardigan | S | M | L |
---|---|---|---|
Álafosslopi – 100 g balls | |||
0051 white | 6 | 7 | 7 |
1026 navy | 2 | 2 | 2 |
Plötulopi – approx 100 g plates | |||
0001 white | 3 | 3 | 4 |
1432 winter blue | 1 | 1 | 1 |
SIZES | S | M | L | |
---|---|---|---|---|
Chest | 57 | 59 | 61 | cm |
Length to underarm | 54 | 56 | 59 | cm |
Sleeve length to underarm | 47 | 48 | 49 | cm |
Cardigan | S | M | L |
---|---|---|---|
Álafosslopi – 100 g balls | |||
0051 white | 6 | 7 | 7 |
1026 navy | 2 | 2 | 2 |
Plötulopi – approx 100 g plates | |||
0001 white | 3 | 3 | 4 |
1432 winter blue | 1 | 1 | 1 |
Naito Shoji Co., Ltd.
2-23-2, Higashi Nihonbashi
Chuo-Ku, Tokyo 103
tel: 03 866-6266
fax: 03 866-6646
Yarntex Corporation
7-506, Sec. 2, Hwa Yuan 10 Rd.,
Hsin Tien 23152,
New Taipei City, Taiwan
TEL: 886-2-26666089
FAX: 886-2-26660166
e-mail: yarntex@ms22.hinet.net
Please wait while you are redirected to the right page...