12-13
Size Charts
inches
cm
Chest | Length to centre front neck edge | Woman's sleeve length to underarm | Man's sleeve length to underarm | |
XS | 40.2 | 24.4 | 16.1 | 18.1 |
S | 41.7 | 25.6 | 16.9 | 18.9 |
M | 43.7 | 26.8 | 16.9 | 18.9 |
L | 45.3 | 27.6 | 17.7 | 19.7 |
XL | 47.2 | 28.3 | 17.7 | 19.7 |
Álafosslopi - 100 g balls
Materials sweater | Color ID | XS | S | M | L | XL |
M | 0098 | 5 | 6 | 6 | 7 | 7 |
A | 9389 | 2 | 2 | 2 | 2 | 2 |
B | 0059 | 2 | 2 | 2 | 2 | 2 |
C | 9332 | 1 | 1 | 1 | 1 | 1 |
Size for Mittens: S, M and L
Material for Mittens | COLOR ID | Number Balls |
M | 0098 | 1 |
A | 9389 |